Are you planning to buy a new smartphone and looking for the latest mobile price in Nepal? You’re in the right place!
In this blog, we’ve listed the latest and updated mobile phone prices in Nepal (2026) from all major brands — including Samsung, Xiaomi, Realme, OnePlus, Vivo, Oppo, Honor, and Apple iPhones.
Nepal’s smartphone market has grown rapidly, with multiple options available for every budget — from entry-level phones under Rs. 15,000 to flagship phones over Rs. 2 lakhs.
Mobile Price in Nepal 2025
Samsung Mobile Price in Nepal
| S.No | Model(Variant) | Best Available Price (NPR) |
|---|---|---|
| 1 | Galaxy A06 (4 GB / 64 GB) | 15,499 |
| 2 | Galaxy A15 5G (8 + 128 GB) | 29,999 |
| 3 | Galaxy A17 5G (8 + 128 GB) | 30,999 |
| 4 | Galaxy A26 5G (8 + 256 GB) | 45,999 |
| 5 | Galaxy A36 5G (8 + 128 GB) | 48,999 |
| 6 | Galaxy A36 5G (12 + 256 GB) | 59,999 |
| 7 | Galaxy A56 5G (8 + 256 GB) | 65,999 |
| 8 | Galaxy A56 5G (12 + 256 GB) | 70,999 |
| 9 | Galaxy S24 FE (8 + 256 GB) | 94,999 |
| 10 | Galaxy S25 (12 + 128 GB) | 104,999 |
| 11 | Galaxy S25 (12 + 256 GB) | 114,999 |
| 12 | Galaxy S25+ (12 + 256 GB) | 141,999 |
| 13 | Galaxy S25 Ultra (12 + 256 GB) | 179,999 |
| 14 | Galaxy S25 Ultra (12 + 512 GB) | 194,999 |
| 15 | Galaxy S25 Ultra (12 + 1 TB) | 229,999 |
| 16 | Galaxy Z Flip 6 (12 + 256 GB) | 99,999 |
| 17 | Galaxy Z Flip 7 (12 + 256 GB) | 154,999 |
| 18 | Galaxy Z Fold 6 (12 + 256 GB) | 164,999 |
| 19 | Galaxy Z Fold 6 (12 + 512 GB) | 179,999 |
| 20 | Galaxy Z Fold 7 (12 + 256 GB) | 244,999 |
Iphone Price in Nepal
| S.No | Model(Variant) | Best Available Price (NPR) |
|---|---|---|
| 1 | iPhone 17 Pro Max (256 GB) | 239,999 |
| 2 | iPhone 17 Pro Max (512 GB) | 279,999 |
| 3 | iPhone 17 Pro Max (1 TB) | 319,999 |
| 4 | iPhone 17 Pro Max (2 TB) | 397,999 |
| 5 | iPhone 17 Pro (256 GB) | 220,999 |
| 6 | iPhone 17 Pro (512 GB) | 259,999 |
| 7 | iPhone 17 Pro (1 TB) | 299,999 |
| 8 | iPhone 17 (256 GB) | 157,299 |
| 9 | iPhone 17 (512 GB) | 197,999 |
| 10 | iPhone 17 Air (256 GB) | 200,999 |
| 11 | iPhone 17 Air (512 GB) | 240,499 |
| 12 | iPhone 17 Air (1 TB) | 279,999 |
| 13 | iPhone 16 (128 GB) | 135,299 |
| 14 | iPhone 16e (128 GB) | 106,399 |
| 15 | iPhone 15 (128 GB) | 112,799 |
| 16 | iPhone 14 (128 GB) | 90,799 |
| 17 | iPhone 13 (128 GB) | 80,399 |
| 18 | Phone 11 (128GB) | 69,000 |
Redmi Mobile Price in Nepal
| S.No | Model (Variant) | Best Available Price (NPR) |
|---|---|---|
| 1 | Redmi Note 14 Pro+ 5G (8GB+256GB) | 49,999 |
| 2 | Redmi Note 14 Pro+ 5G (12GB+512GB) | 54,999 |
| 3 | Redmi Note 14 Pro 5G (8GB+256GB) | 39,999 |
| 4 | Redmi Note 14 Pro 5G (12GB+512GB) | 44,999 |
| 5 | Redmi Note 14 5G (8GB+256GB) | 29,999 |
| 6 | Redmi Note 14 5G (12GB+512GB) | 34,999 |
| 7 | Redmi Note 14 4G (6GB+128GB) | 23,999 |
| 8 | Redmi Note 14 4G (8GB+256GB) | 26,999 |
| 9 | Redmi Note 13 Pro 4G (8GB+256GB) | 32,999 |
| 10 | Redmi Note 13 Pro 4G (12GB+512GB) | 35,999 |
| 11 | Redmi Note 13 4G (6GB+128GB) | 23,999 |
| 12 | Redmi Note 13 4G (8GB+256GB) | 25,999 |
| 13 | Redmi 15 4G (6GB+128GB) | 18,999 |
| 14 | Redmi 15 4G (8GB+256GB) | 21,999 |
| 15 | Redmi 14C (4GB+128GB) | 13,999 |
| 16 | Redmi 14C (6GB+128GB) | 15,999 |
| 17 | Redmi 14C (8GB+256GB) | 18,999 |
| 18 | Redmi 13 4G (6GB+128GB) | 17,999 |
| 19 | Redmi 13 4G (8GB+256GB) | 20,999 |
| 20 | Redmi A5 (3GB+64GB) | 10,999 |
| 21 | Redmi A5 (4GB+128GB) | 11,999 |
| 22 | Redmi A3 (3GB+64GB) | 11,999 |
| 23 | Redmi A3 (4GB+128GB) | 12,999 |
Vivo Price in Nepal
| S.No | Model(Variant) | Best Available Price (NPR) |
|---|---|---|
| 1 | Vivo Y03 (4+64 GB) | 13,499 |
| 2 | Vivo Y03 (4+128 GB) | 14,499 |
| 3 | Vivo Y04 (4+64 GB) | 13,999 |
| 4 | Vivo Y04 (4+128 GB) | 14,999 |
| 5 | Vivo Y19s (4+128 GB) | 16,499 |
| 6 | Vivo Y19s (6+128 GB) | 17,499 |
| 7 | Vivo Y19s Pro (8+128 GB) | 20,999 |
| 8 | Vivo Y21d (6+128 GB) | 21,499 |
| 9 | Vivo Y28 (8+128 GB) | 23,999 |
| 10 | Vivo Y29 (8+128 GB) | 24,999 |
| 11 | Vivo Y29 (8+256 GB) | 26,999 |
| 12 | Vivo V50 Lite 5G (12+256) | 45,999 |
| 13 | Vivo V40 5G (12+256) | 65,999 |
| 14 | Vivo V50 5G (12+256) | 67,999 |
| 15 | Vivo V60 5G (12+256) | 70,999 |
| 16 | Vivo V60 5G (12+512) | 75,999 |
| 17 | Vivo X200 Pro (16+512) | 184,999 |
1 plus price in nepal
| S.No | Model(Variant) | Best Available Price (NPR) |
|---|---|---|
| 1 | OnePlus 13 (16GB RAM, 512GB Storage) | 141,999 |
| 2 | OnePlus 12 (16GB RAM, 512GB Storage) | 139,999 |
| 3 | OnePlus 13R (12GB RAM, 256GB Storage) | 76,999 |
| 4 | OnePlus 12R(16GB RAM, 256GB Storage) | 90,999 |
| 5 | OnePlus Nord 5(8GB RAM, 256GB Storage) | 67,999 |
| 6 | OnePlus Nord 5(12GB RAM, 512GB Storage) | 75,499 |
| 7 | OnePlus Nord 4(12GB RAM, 256GB Storage) | 63,999 |
| 8 | OnePlus Nord 4(16GB RAM, 512GB Storage) | 69,999 |
| 9 | OnePlus Nord CE 5(8GB RAM, 256GB Storage) | 48,999 |
| 10 | OnePlus Nord 3 5G(16GB RAM, 256GB Storage) | 57,999 |
| 11 | OnePlus Nord CE 3 5G(12GB RAM, 256GB Storage) | 38,499 |
| 12 | OnePlus Nord CE 4 Lite 5G(8GB RAM, 256GB Storage) | 30,999 |
| 13 | OnePlus Nord CE 3 Lite 5G(8GB RAM, 256GB Storage) | 34,599 |
| 14 | OnePlus Nord N30 SE 5G(4GB RAM, 128GB Storage) | 18,999 |
Honor Mobile Price in Nepal
| S.No | Model(Variant) | Best Available Price (NPR) |
|---|---|---|
| 1 | Honor Magic V5 (16GB/512GB) | 2,66,999 |
| 2 | Honor Magic 6 Pro (12GB/512GB) | 1,59,999 |
| 3 | Honor 400 Pro (12GB/512GB) | 88,480 |
| 4 | Honor 200 Pro (12GB/512GB) | 84,999 |
| 5 | Honor 400 (12GB/512GB) | 67,999 |
| 6 | Honor 200 (12GB/256GB) | 54,999 |
| 7 | Honor X9c (12GB/256GB) | 48,999 |
| 8 | Honor X9b (12GB/256GB) | 43,999 |
| 9 | Honor 400 Lite (12GB/256GB) | 39,999 |
| 10 | Honor X9c Smart 5G (12GB/256GB) | 38,999 |
| 11 | Honor X8c (8GB/512GB) | 33,999 |
| 12 | Honor X7d (4G) | 26,999 |
| 13 | Honor X7c (8GB/256GB) | 24,999 |
| 14 | Honor X6c (6GB/128GB) | 16,999 |
| 15 | Honor X5b Plus (4GB/128GB) | 14,499 |
| 16 | Honor X5b (4GB/64GB) | 12,999 |
| 17 | Honor Play 10 (3GB/64GB) | 10,999 |
Realme Mobile Price in Nepal
| S.No | Model(Variant) | Best Available Price (NPR) |
|---|---|---|
| 1 | Realme GT 6T (12GB/512GB) | 65,999 |
| 2 | Realme 12 Pro Plus (12GB/256GB) | 50,999 |
| 3 | Realme 14 5G (12GB/256GB) | 49,999 |
| 4 | Realme 11 Pro (8GB/256GB) | 47,999 |
| 5 | Realme 10 Pro Plus (8GB/128GB) | 45,999 |
| 6 | Realme Narzo 70 Pro (8GB/256GB) | 33,999 |
| 7 | Realme 14T 5G (8GB/256GB) | 36,999 |
| 8 | Realme 11 5G (8GB/256GB) | 39,999 |
| 9 | Realme 11x 5G (8GB/128GB) | 29,999 |
| 10 | Realme 12X (8GB/128GB) | 24,999 |
| 11 | Realme C75 (8GB/128GB) | 24,999 |
| 12 | Realme C67 5G (6GB/128GB) | 21,999 |
| 13 | Realme Narzo N65 5G (6GB/128GB) | 21,999 |
| 14 | Realme C63 (8GB/128GB) | 20,999 |
| 15 | Realme C71 (8GB/128GB) | 19,999 |
| 16 | Realme C53 (6GB/128GB) | 16,499 |
| 17 | Realme C63 (4GB/128GB) | 15,999 |
| 18 | Realme Note 60 (4GB/64GB) | 16,499 |
| 19 | Realme C71 (4GB/128GB) | 15,999 |
| 20 | Realme C55 (4GB/64GB) | 15,499 |
| 21 | Realme Narzo N61 (4GB/64GB) | 13,499 |
| 22 | Realme C61 (4GB/64GB) | 13,499 |
| 23 | Realme Note 60x (4GB/64GB) | 12,499 |
Oppo Mobile Price in Nepal
| S.NO | Model(Variant) | Best Available Price (NPR) |
|---|---|---|
| 1 | OPPO Find N5(16GB/512GB) | 249,999 |
| 2 | OPPO Reno 12 5G(12GB/512GB) | 65,999 |
| 3 | OPPO Reno14 F 5G(12GB/512GB) | 57,999 |
| 4 | OPPO Reno 10 5G(8GB/256GB) | 56,999 |
| 5 | OPPO Reno 11 F 5G(8GB/256GB) | 43,999 |
| 6 | OPPO Reno 12 F 4G(8GB/256GB) | 39,999 |
| 7 | OPPO A5 Pro 4G(8GB/256GB) | 32,999 |
| 8 | OPPO A78 5G(8GB/256GB) | 32,999 |
| 9 | OPPO A60(8GB/256GB) | 29,999 |
| 10 | OPPO A3 4G(8GB/256GB) | 27,999 |
| 11 | OPPO A58 4G(6GB/128GB) | 24,999 |
| 12 | OPPO A5 4G(8GB/128GB) | 24,999 |
| 13 | OPPO A3 4G(6GB/128GB) | 22,999 |
| 14 | OPPO A5 4G(6GB/128GB) | 22,999 |
| 15 | OPPO A3X(4GB/128GB) | 17,999 |
| 16 | OPPO A38(4GB/128GB) | 16,999 |
| 17 | OPPO A5x 4G(4GB/64GB) | 14,999 |
| 18 | OPPO A3X(4GB/64GB) | 14,499 |
| 19 | OPPO A18(4GB/128GB) | 14,499 |
| OPPO A17k(3GB/64GB) | 14,499 |
Infinix Mobile Price in Nepal
| S.No | Model (Variant) | Best Available Price (NPR) |
|---|---|---|
| 1 | Infinix GT 30 Pro (8GB+128GB) | 47,999 |
| 2 | Infinix GT 20 Pro (12GB+256GB) | 47,999 |
| 3 | Infinix Note 40 Pro 4G (12GB+256GB) | 34,999 |
| 4 | Infinix Note 40 (8GB+256GB) | 27,999 |
| 5 | Infinix Hot 60 Pro+ (8GB+128GB) | 26,999 |
| 6 | Infinix Note 30 (8GB+256GB) | 23,999 |
| 7 | Infinix Hot 60 Pro (8GB+128GB) | 20,999 |
| 8 | Infinix Hot 40i (8GB+256GB) | 19,999 |
| 9 | Infinix Hot 60i (4GB+128GB) | 14,999 |
| 10 | Infinix Smart 8 Plus (4GB+64GB) | 13,999 |
| 11 | Infinix Smart 10 (4GB+128GB) | 13,000 |
| 12 | Infinix Smart 8 (4GB+128GB) | 12,999 |
| 13 | Infinix Smart 10 Plus (4GB+128GB) | 12,999 |
| 14 | Infinix Smart 8 (3GB+64GB) | 11,499 |
