
Electric vehicles (EVs) are becoming more popular in Nepal due to rising fuel prices, lower maintenance costs, and government tax benefits. If you’re planning to buy an electric car, knowing the latest EV car price in Nepal is essential to choose the right model for your budget.
In 2026, several brands like Tata, BYD, MG, Hyundai, Kia, Seres, and Neta are offering affordable as well as premium EV options. Popular models such as the Tata Nexon EV, BYD Dolphin, MG ZS EV, and Hyundai Kona EV are leading the Nepali market with impressive battery range, fast charging capabilities, and advanced safety features.
Below, we’ve included an updated EV car price in Nepal to help you compare models and make an informed purchase. Whether you're looking for a budget-friendly EV or a performance-focused electric SUV, this guide will help you find the best option for 2025.
EV Car Price in Nepal
Byd Car Price in Nepal
| Sn. | Model & Variant | Price (MRP – NPR) |
| 1 | BYD ATTO 1 Dynamic | 2,895,000 |
| 2 | BYD ATTO 1 Premium | 3,299,000 |
| 3 | BYD Dolphin | 4,115,000 |
| 4 | BYD ATTO 2 | 4,399,000 |
| 5 | BYD ATTO 3 Advanced | 5,690,000 |
| 6 | BYD ATTO 3 Superior | 6,780,000 |
| 7 | BYD M6 | 5,890,000 |
| 8 | BYD e6 | 5,900,000 |
| 9 | BYD Seal Dynamic | 11,000,000 |
| 10 | BYD Seal Premium | 14,550,000 |
| 11 | BYD Seal Performance | 19,500,000 |
Tata EV Price in Nepal
| Sn | Model & Variant | Price (MRP – NPR) |
| 1 | Tata Harrier EV AWD | TBA |
| 2 | Tata Harrier EV RWD | TBA |
| 3 | Tata Curvv EV Empowered Plus A55 | 56,99,000 |
| 4 | Tata Curvv EV Empowered Plus 55 | N/A |
| 5 | Tata Curvv EV Creative 45 | N/A |
| 6 | Tata Nexon K3 EV | 48,99,000 |
| 7 | Tata Punch EV Empowered Plus S MR | 33,99,000 |
| 8 | Tata Punch EV Empowered Plus S LR | 38,99,000 |
| 9 | Tata Punch EV Empowered LR | 36,99,000 |
| 10 | Tata Safari XZA Plus 6 | 98,49,000 |
| 11 | Tata Safari XZ Plus 6 | 92,49,000 |
| 12 | Tata XZA Plus (6) Adventure | 1,01,49,000 |
| 13 | Tata XZ Plus (6) Adventure | 94,49,000 |
| 14 | Tata Safari XZA Plus | 1,08,99,000 |
| 15 | Tata Safari XZ Plus | 1,05,99,000 |
| 16 | Tata Safari XT Plus | 95,99,000 |
| 17 | Tata H5 XZ Plus Panoramic Sunroof | 97,49,000 |
| 18 | Tata H5 XZA | 87,99,000 |
| 19 | Tata Tiago EV LR XZ Plus | 28,99,000 |
| 20 | Tata Tiago EV LR XT | 27,49,000 |
| 21 | Tata Tigor XZ Plus | 37,49,000 |
| 22 | Tata Tigor XZA Plus | 41,49,000 |
| 23 | Tata Tigor XZ | 33,99,000 |
| 24 | Tata Tigor XMA | 35,99,000 |
| 25 | Tata Tigor XM | 33,49,000 |
| 26 | Tata Nexon EV Dark XZ Plus | 41,99,000 |
| 27 | Tata Tigor EV XZ Plus | 34,00,000 |
| 28 | Tata NRG | 34,49,000 |
| 29 | Tata Nexon XMS Sunroof | 48,49,000 |
| 30 | Tata Nexon XE | 43,99,000 |
| 31 | Tata Altroz XM Plus BS6 | 38,99,000 |
| 32 | Tata Altroz XZ | 38,55,000 |
| 33 | Tata Altroz XM | 32,55,000 |
| 34 | Tata Nexon EV XZ Plus LUX | 45,99,000 |
| 35 | Tata Nexon EV XM | 40,99,000 |
| 36 | Tata Tiago XZA Plus | 38,99,000 |
| 37 | Tata Tiago XZ Plus | 35,99,000 |
| 38 | Tata Tiago XZA | 36,99,000 |
| 39 | Tata Tiago XT(O) | 32,49,000 |
| 40 | Tata Tiago XT | 32,99,000 |
| 41 | Tata Tiago XE | 28,35,000 |
| 42 | Tata Tigor EV XM | 33,99,000 |
Deepal Car Price in Nepal
| Sn | Model & Variant | Price (MRP – NPR) |
| 1 | Lumin | 21,99,000 |
| 2 | Deepal S05 EV | 49,99,000 |
| 3 | Deepal E07 (RWD) | 99,99,000 |
| 4 | Deepal L07 | 69,99,000 |
| 5 | Deepal S07 | 71,99,000 |
Mg EV Cars in Nepal
| Sn | Model & Variant | Price (MRP – NPR) |
| 1 | MG IM6 | 74,99,000 |
| 2 | MG Windsor EV | NRs. TBA |
| 3 | MG S5 EV | 43,99,000 |
| 4 | MG 4 EV Luxury | 49,99,000 |
| 5 | MG 4 EV Comfort | 41,49,000 |
| 6 | MG Cyberster | NRs. 1,68,00,000 |
| 7 | MG HS | NRs. 86,00,000 |
| 8 | MG Astor | NRs. 48,49,000 |
| 9 | MG Hector | NRs. 61,49,000 |
| 10 | MG ZS EV COMFORT | NRs. 48,49,000 |
| 11 | MG ZS EV DELUX | NRs. 52,99,000 |
Mg ev Cars in Nepal
Hyundai EV price in Nepal
| S.N | Model & Variant | Price (MRP – NPR) |
| 1 | Kona GL | 59,96,000 |
| 2 | Kona GLS | 64,96,000 |
| 3 | Ioniq 5 GLS Vision Roof | 1,02,96,000 |
| 4 | Creta EV Executive | 51,96,000 |
| 5 | Creta EV Premium | 59,96,000 |
Tesla Car Price in Nepal
| S.N | Model & Variant | Price (MRP – NPR) |
| 1 | Model Y – Long Range | 1,65,00,000 |
| 2 | Model Y – Performance Model | 1,95,00,000 |
| 3 | Model X – Long Range | 2,45,00,000 |
| 4 | Model X – Ludicrous Model | 2,85,00,000 |
| 5 | Model 3 – Long Range AWD | 1,67,00,000 |
| 6 | Model 3 – Standard Model | 1,25,00,000 |
Neta Price in Nepal
| S.N | Model & Variant | Price (MRP – NPR) |
| 1 | Neta V | 37,99,000 |
| 2 | Neta X | 52,00,000 |
Nissan EV in Nepal
| SN | Model & Variant | Price (MRP – NPR) |
| 1 | Nissan Leaf (40 kWh) | Rs. 44,99,000 – Rs. 64,99,000 |
Mahindra Ev in Nepal
| Sn | Model / Variant | Price (MRP – NPR) |
| 1 | Mahindra BE 6 Pack One Above | 57,00,000 |
| 2 | Mahindra BE 6 Pack Two | 60,00,000 |
| 3 | Mahindra BE 6 Pack Three | 67,00,000 |
| 4 | Mahindra XEV 9e Pack 2 (59 kWh / 99 kW) | 69,00,000 |
| 5 | Mahindra XEV 9e Pack 3 Selection | 85,00,000 |
| 6 | Mahindra XEV 9e Pack 3 (199 kW / 79 kWh) | 95,00,000 |
| 7 | Mahindra XUV400 EL PRO | 52,50,000 |
Wuilling Price in Nepal
S.N. | Model & Variant | Price (MRP – NPR) |
| 1 | Wuling Binguo EV | 29,99,000 |
| 2 | Wuling Air EV – Standard | 24,99,000 |
| 3 | Wuling Air EV – Long Range | 29,99,000 |
BMW EV Price in Nepal
| S.N | Model & Variant | Price (MRP – NPR) |
| 1 | BMW iX1 | 1,49,96,000 |
| 2 | BMW iX2 | 1,79,96,000 |
| 3 | BMW iX3 | 2,29,96,000 |
Leapmotor Price in Nepal
| S.N. | Model & Variant | Price (MRP – NPR) |
| 1 | Leapmotor T03 | 28,99,000 |
| 2 | Leapmotor C10 | 69,99,000 |
Dong Feng Nammi Price in Nepal
| S.N | Model & Variant | Price (MRP – NPR) |
| 1. | E1 | 30,24,000 |
| 2. | E2 | 32,49,000 |
| 3. | E3 | 25,99,000 |
AUDI EV Price in Nepal
| S.N | Model & Variant | Price (MRP – NPR) |
| 1 | Audi Que‑Tron | 1,50,00,000 |
| 2 | Audi Q8 e‑Tron | 2,95,00,000 |
SERES Price in Nepal
| S.N | Model & Variant | Price (MRP – NPR) |
| 1 | SERES Comfort | 49,99,000 |
| 2 | SERES Premium | 52,99,000 |
OMODA Price in Nepal
| S.N | Model & Variant | Price (MRP – NPR) |
| 1 | OMODA E5 – Single Tone | 61,99,000 |
| 2 | OMODA E5 – Dual Tone | 62,49,000 |
Foton Price in Nepal
| S.N | Model & Variant | Price (MRP – NPR) |
| 1 | Foton‑Mountain EV 14‑seater | 57,49,000 |
| 2 | Foton‑Mountain EV 15‑seater | 58,99,000 |
Proton Price in Nepal
| S.N | Model & Variant | Price (MRP – NPR) |
| 1 | Foton‑Mountain EV 14‑seater | 57,49,000 |
| 2 | Foton‑Mountain EV 15‑seater | 58,99,000 |
Avatr Price in Nepal
| Sn | Model & Variant | Price (MRP – NPR) |
| 1 | AVATR 11 | 1,60,00,000 |
GWM Price in Nepal
| S.N. | Model & Variant | Price (MRP – NPR) |
| 1. | ORA EV | 42,49,000 |
JMEV Price in Nepal
| S.N | Model & Variant | Price (MRP – NPR) |
| 1 | JMEV | 53,99,000 |
Jaecoo Price in Nepal
| S.N | Model & Variant | Price (MRP – NPR) |
| 1 | Jaecoo J6 | 68,99,000 |
| 2 | Jaecoo J5 | 56,99,000 to Rs. 60,99,000 |
Xpeng Price in Nepal
| S.N. | Model & Variant | Price (MRP – NPR) |
| 1 | XPENG G6 | 84,99,000 |
Dayun Price in Nepal
| S.N | Model & Variant | Price (MRP – NPR) |
| 1 | Dayun Yuehu | 31,00,000 |